<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Happy Accountant</title>
	<atom:link href="http://www.happyaccountant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyaccountant.com</link>
	<description></description>
	<pubDate>Sat, 20 Mar 2010 01:42:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Sales Invoice by The Happy Accountant &#187; Blog Archive &#187; Sales Invoicing</title>
		<link>http://www.happyaccountant.com/2007/06/sales-invoice/#comment-81</link>
		<dc:creator>The Happy Accountant &#187; Blog Archive &#187; Sales Invoicing</dc:creator>
		<pubDate>Fri, 21 Nov 2008 11:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://happyaccountant.wordpress.com/2007/06/06/invoice/#comment-81</guid>
		<description>[...] while ago, I posted about some basic details that need to be included on a sales invoice.  In addition, if the business is a limited company, the sales invoice must [...]</description>
		<content:encoded><![CDATA[<p>[...] while ago, I posted about some basic details that need to be included on a sales invoice.  In addition, if the business is a limited company, the sales invoice must [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating Depreciation by The Happy Accountant &#187; Blog Archive &#187; Net Book Value</title>
		<link>http://www.happyaccountant.com/2008/05/calculating-depreciation/#comment-70</link>
		<dc:creator>The Happy Accountant &#187; Blog Archive &#187; Net Book Value</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://happyaccountant.com/?p=339#comment-70</guid>
		<description>[...] yesterday&#8217;s examples, the net book values would be as [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday&#8217;s examples, the net book values would be as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash Book and Bank Statements by The Happy Accountant &#187; Blog Archive &#187; Petty Cash and Imprest</title>
		<link>http://www.happyaccountant.com/2007/06/cash-book-and-bank-statements/#comment-68</link>
		<dc:creator>The Happy Accountant &#187; Blog Archive &#187; Petty Cash and Imprest</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://happyaccountant.wordpress.com/2007/06/22/cash-book-and-bank-statements/#comment-68</guid>
		<description>[...] The petty cash book looks much the same as the main cash book. [...]</description>
		<content:encoded><![CDATA[<p>[...] The petty cash book looks much the same as the main cash book. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Purchase Ledger in Excel I by The Happy Accountant &#187; Blog Archive &#187; Simple Sales Ledger in Excel I</title>
		<link>http://www.happyaccountant.com/2007/06/simple-purchase-ledger-in-excel-i/#comment-67</link>
		<dc:creator>The Happy Accountant &#187; Blog Archive &#187; Simple Sales Ledger in Excel I</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://happyaccountant.wordpress.com/2007/06/25/simple-purchase-ledger-in-excel-i/#comment-67</guid>
		<description>[...] rows (may be to row 50, as a start).  This is done a number of different ways.  Please refer to Simple Purchase Ledger in Excel I if you need to know how to do [...]</description>
		<content:encoded><![CDATA[<p>[...] rows (may be to row 50, as a start).  This is done a number of different ways.  Please refer to Simple Purchase Ledger in Excel I if you need to know how to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating the VAT by The Happy Accountant &#187; Blog Archive &#187; The VAT Fraction</title>
		<link>http://www.happyaccountant.com/2007/08/calculating-the-vat/#comment-66</link>
		<dc:creator>The Happy Accountant &#187; Blog Archive &#187; The VAT Fraction</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://happyaccountant.wordpress.com/2007/08/28/calculating-the-vat/#comment-66</guid>
		<description>[...] fraction of 7/47, is arrived at by converting the decimal fraction of 0.175/1.175 (see the post on Calculating the VAT) to the lowest whole [...]</description>
		<content:encoded><![CDATA[<p>[...] fraction of 7/47, is arrived at by converting the decimal fraction of 0.175/1.175 (see the post on Calculating the VAT) to the lowest whole [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Day Book and Sales Returns Day Book by The Happy Accountant &#187; Blog Archive &#187; Day Book Analysis and Journals</title>
		<link>http://www.happyaccountant.com/2007/06/sales-day-book-and-sales-returns-day-book/#comment-65</link>
		<dc:creator>The Happy Accountant &#187; Blog Archive &#187; Day Book Analysis and Journals</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://happyaccountant.wordpress.com/2007/06/18/sales-day-book-and-sales-returns-day-book/#comment-65</guid>
		<description>[...] previously blogged about day books and analysing the sales or purchases into appropriate columns.  Depending on your business and grasp of accounting &#38; [...]</description>
		<content:encoded><![CDATA[<p>[...] previously blogged about day books and analysing the sales or purchases into appropriate columns.  Depending on your business and grasp of accounting &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Prudence Concept by The Happy Accountant &#187; Blog Archive &#187; Goods Written Off or Goods Written Down</title>
		<link>http://www.happyaccountant.com/2007/04/the-prudence-concept/#comment-64</link>
		<dc:creator>The Happy Accountant &#187; Blog Archive &#187; Goods Written Off or Goods Written Down</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://happyaccountant.wordpress.com/2007/04/11/the-prudence-concept/#comment-64</guid>
		<description>[...] I mentioned, when I blogged about the prudence concept goods which have bcome worthless or worth less than their original cost, whould be written down [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned, when I blogged about the prudence concept goods which have bcome worthless or worth less than their original cost, whould be written down [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash Book and Bank Statements by The Happy Accountant &#187; Blog Archive &#187; Why do a Bank Reconciliation</title>
		<link>http://www.happyaccountant.com/2007/06/cash-book-and-bank-statements/#comment-62</link>
		<dc:creator>The Happy Accountant &#187; Blog Archive &#187; Why do a Bank Reconciliation</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://happyaccountant.wordpress.com/2007/06/22/cash-book-and-bank-statements/#comment-62</guid>
		<description>[...] business&#8217;s cash book will rarely agree to the bank statement and it can be easy to miss transactions, such as direct [...]</description>
		<content:encoded><![CDATA[<p>[...] business&#8217;s cash book will rarely agree to the bank statement and it can be easy to miss transactions, such as direct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Business Equation by Happy Accountant</title>
		<link>http://www.happyaccountant.com/2007/05/the-business-equation/#comment-17</link>
		<dc:creator>Happy Accountant</dc:creator>
		<pubDate>Wed, 20 Aug 2008 10:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://happyaccountant.wordpress.com/2007/05/03/the-business-equation/#comment-17</guid>
		<description>Profit = increase in capital + drawings - extra capital introduced

Profit = Assets - liabilities + drawings - extra capital.

Basically, it means that you can view profit (in any given year) as being the same as the increase in capital (less any new capital introduced into the business) because the business equation and accounting equation are mathematically linked.  (If you really wanted, you could do a mathematical "proof" of this, or you could substitute numbers in and see for yourself).
Going the "other way", profit is the business assets less its liabilities plus drawings and less capital introduced.

(You have to include drawings and capital introduced in the equation to allow for capital coming in or going out of the business which didn't come about through profit generation)</description>
		<content:encoded><![CDATA[<p>Profit = increase in capital + drawings - extra capital introduced</p>
<p>Profit = Assets - liabilities + drawings - extra capital.</p>
<p>Basically, it means that you can view profit (in any given year) as being the same as the increase in capital (less any new capital introduced into the business) because the business equation and accounting equation are mathematically linked.  (If you really wanted, you could do a mathematical &#8220;proof&#8221; of this, or you could substitute numbers in and see for yourself).<br />
Going the &#8220;other way&#8221;, profit is the business assets less its liabilities plus drawings and less capital introduced.</p>
<p>(You have to include drawings and capital introduced in the equation to allow for capital coming in or going out of the business which didn&#8217;t come about through profit generation)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Business Equation by Flustered</title>
		<link>http://www.happyaccountant.com/2007/05/the-business-equation/#comment-18</link>
		<dc:creator>Flustered</dc:creator>
		<pubDate>Wed, 20 Aug 2008 08:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://happyaccountant.wordpress.com/2007/05/03/the-business-equation/#comment-18</guid>
		<description>can one explain it wth reference to the accounting equation?????????</description>
		<content:encoded><![CDATA[<p>can one explain it wth reference to the accounting equation?????????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
